Rakesh Jhunjhunwala is an ace Indian investor , often refereed as Warren Buffet of India. He started investing at an early age and successfully compounded his wealth to become one of richest Indian investors. Lets take look at latest portfolio of Rakesh Jhunjhunwala portfolio as per his filings at stock exchanges
Stock Name | Holders Name | Current Price (Rs.) | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value (Rs.) |
---|---|---|---|---|---|---|
NCC Ltd. | Rekha Jhunjhunwala & Rakesh Jhunjhunwala | 26.65 | 62333266 | 0.1022 | -0.16 | 166.1 Cr |
Escorts Ltd. | Rakesh Jhunjhunwala | 749.75 | 9100000 | 0.0742 | -0.31 | 682.3 Cr |
Titan Company Ltd. | Jhunjhunwala Rakesh Radheshyam & Jhunjhunwala Rekha Rakesh | 951.4 | 49050970 | 0.0553 | -1.16 | 4,666.7 Cr |
Crisil Ltd. | Jhunjhunwala Rakesh Radheshyam & Jhunjhunwala Rekha Rakesh | 1422.4 | 3975000 | 0.0549 | 0.01 | 565.4 Cr |
Jubilant Life Sciences Ltd. | Rakesh Radheshyam Jhunjhunwala | 369.45 | 7025000 | 0.0441 | 0.96 | 259.5 Cr |
Federal Bank Ltd. | Rakesh Jhunjhunwala | 44.05 | 60321060 | 0.0308 | 0.18 | 265.7 Cr |
Fortis Healthcare Ltd. | Rakesh Jhunjhunwala | 123.25 | 20000000 | 0.0265 | 0 | 246.5 Cr |
Firstsource Solutions Ltd. | Rakesh Jhunjhunwala | 34.8 | 14300000 | 0.0206 | -0.72 | 49.8 Cr |
Lupin Ltd. | Rakesh Jhunjhunwala | 806.6 | 6845605 | 0.0151 | -0.02 | 552.2 Cr |
GMR Infrastructure Ltd. | Jhunjhunwala Rakesh Radheshyam | 17.3 | 85000000 | 0.0141 | NEW | 147.1 Cr |
Orient Cement Ltd. | Jhunjhunwala Rakesh Radhesham | 44 | 2500000 | 0.0122 | 0.05 | 11 Cr |
Man Infraconstruction Ltd. | Jhunjhunwala Rakesh Radheshyam | 19.2 | 3000000 | 0.0121 | 0 | 5.8 Cr |
Edelweiss Financial Services Ltd. | Jhunjhunwala Rakesh Radheshyam | 36.6 | 9690000 | 0.0104 | 0 | 35.5 Cr |
Anant Raj Ltd. | Rakesh Jhunjhunwala | 18 | 10000000 | Filing Awaited | (3.39% in Dec 2019) | 18 Cr |
Aptech Ltd. | Rakesh Jhunjhunwala | 91.5 | 9668840 | Filing Awaited | (24.24% in Dec 2019) | 88.5 Cr |
Agro Tech Foods Ltd. | Rakesh Jhunjhunwala | 480.05 | 1803259 | Filing Awaited | (7.41% in Dec 2019) | 86.6 Cr |
Autoline Industries Ltd. | Rakesh Jhunjhunwala | 16.55 | 1751233 | Filing Awaited | (6.48% in Dec 2019) | 2.9 Cr |
D B Realty Ltd. | Rakesh Jhunjhunwala | 3.95 | 5000000 | Filing Awaited | (2.06% in Dec 2019) | 2.0 Cr |
Delta Corp Ltd. | Rakesh Jhunjhunwala | 70.3 | 20000000 | Filing Awaited | (7.38% in Dec 2019) | 140.6 Cr |
Geojit Financial Services Ltd. | Rakesh Jhunjhunwala | 20.65 | 18037500 | Filing Awaited | (7.57% in Dec 2019) | 37.2 Cr |
Karur Vysya Bank Ltd. | Rakesh Jhunjhunwala | 27 | 33583516 | Filing Awaited | (4.20% in Dec 2019) | 90.7 Cr |
Multi Commodity Exchange of India Ltd. | Rakesh Jhunjhunwala | 990.75 | 2000000 | Filing Awaited | (3.92% in Dec 2019) | 198.2 Cr |
Prakash Industries Ltd. | Rakesh Jhunjhunwala | 27.8 | 2400000 | Filing Awaited | (1.40% in Dec 2019) | 6.7 Cr |
Prozone Intu Properties Ltd. | Rakesh Jhunjhunwala | 10.8 | 3150000 | Filing Awaited | (2.06% in Dec 2019) | 3.4 Cr |
Rallis India Ltd. | Rakesh Jhunjhunwala | 199.3 | 19030820 | Filing Awaited | (9.79% in Dec 2019) | 379.3 Cr |
TV18 Broadcast Ltd. | Rakesh Jhunjhunwala | 20.55 | 39560000 | Filing Awaited | (2.31% in Dec 2019) | 81.3 Cr |
VIP Industries Ltd. | Rakesh Jhunjhunwala | 224.3 | 7215400 | Filing Awaited | (5.11% in Dec 2019) | 161.8 Cr |
Ion Exchange (India) Ltd. | Rakesh Jhunjhunwala | 655.5 | 775000 | Filing Awaited | (5.29% in Dec 2019) | 50.8 Cr |
Bilcare Ltd. | Rakesh Jhunjhunwala | 25.59 | 1997925 | Filing Awaited | (8.48% in Dec 2019) | 5.1 Cr |
The Mandhana Retail Ventures Ltd. | Rakesh Jhunjhunwala | 10.25 | 2813274 | Filing Awaited | (12.74% in Dec 2019) | 2.9 Cr |
Prakash Pipes Ltd. | Rakesh Jhunjhunwala | 39.15 | 312500 | Filing Awaited | (1.53% in Dec 2019) | 1.2 Cr |
Rakesh Jhunjhunwala Portfolio
Check out the latest Rakesh jhunjhunwala portfolio . Best stocks to buy . Check what Rakesh Jhunjhunwala is buying and selling
Leave a Reply