Key Metrics
Please login to add your own metric.
Financial Summary
Annually | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | Trend (2020-2024) |
---|---|---|---|---|---|---|
Revenue | 13,179.36 -442.93 (-3)% | 13,475.34 295.98 (2)% | 12,712.75 -762.59 (-6)% | 15,078.16 2,365.41 (16)% | 16,769.73 1,691.57 (10)% | |
Cost Of Revenue | 6,915.38 -687.06 (-10)% | 7,131.08 215.7 (3)% | 9,243.49 2,112.41 (23)% | 10,353.29 1,109.8 (11)% | 13,124.64 2,771.35 (21)% | |
Gross Profit | 6,263.98 244.13 (4)% | 6,344.26 80.28 (1)% | 3,469.26 -2,875 (-83)% | 4,724.87 1,255.61 (27)% | 3,645.09 -1,079.78 (-30)% | |
Ebitda | 1,576.94 155.89 (10)% | 1,042.33 -534.61 (-51)% | 1,429.79 387.46 (27)% | 1,713.55 283.76 (17)% | 1,817.09 103.54 (6)% | |
Operating Income | 2,679.32 -263.45 (-10)% | 969.17 -1,710.15 (-176)% | 960.43 -8.74 (-1)% | 1,087.36 126.93 (12)% | 1,256.67 169.31 (13)% | |
Income Before Tax | 971.88 -277.13 (-29)% | 1,074.39 102.51 (10)% | 960.61 -113.78 (-12)% | 1,137.59 176.98 (16)% | 1,230.62 93.03 (8)% | |
Net Income | 776.75 -68.8 (-9)% | 809.90 33.15 (4)% | 4,366.93 3,557.03 (81)% | 822.70 -3,544.23 (-431)% | 876.68 53.98 (6)% | |
EPS | ₹9 -0.81 (-9)% | ₹10 0.39 (4)% | ₹51 41.85 (81)% | ₹10 -41.7 (-431)% | ₹10 0.63 (6)% |
Annually | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | Trend (2020-2024) |
---|---|---|---|---|---|---|
Share Capital | 6,467.32 360.46 (6)% | 7,272.27 804.95 (11)% | 10,583.74 3,311.47 (31)% | 11,209.75 626.01 (6)% | 12,886.34 1,676.59 (13)% | |
Reserves | 331.47 -9.47 (-3)% | 342.43 10.96 (3)% | 189.07 -153.36 (-81)% | 68.12 -120.95 (-178)% | 330.51 262.39 (79)% | |
Borrowings | -134.97 116.94 (-87)% | 166.28 301.25 (181)% | 330.44 164.16 (50)% | 209.50 -120.94 (-58)% | 792.36 582.86 (74)% | |
Other Liabilities | 0.00 0 ()% | 0.00 0 ()% | 0.00 0 ()% | 0.00 0 ()% | 0.00 0 (100)% | |
Total Liabilities | 17,853.33 1,552.24 (9)% | 21,368.62 3,515.29 (16)% | 3,286.66 -18,081.96 (-550)% | 2,841.29 -445.37 (-16)% | 5,248.52 2,407.23 (46)% | |
Fixed Assets | 5,409.95 -50.52 (-1)% | 6,255.93 845.98 (14)% | 5,121.25 -1,134.68 (-22)% | 5,085.02 -36.23 (-1)% | 6,251.52 1,166.5 (19)% | |
CWIP | 14,820.49 1,598.94 (11)% | 17,301.40 2,480.91 (14)% | 4,846.89 -12,454.51 (-257)% | 4,502.65 -344.24 (-8)% | 5,722.35 1,219.7 (21)% | |
Investments | 14,820.49 1,598.96 (11)% | 17,803.03 2,982.54 (17)% | 4,846.89 -12,956.14 (-267)% | 5,808.19 961.3 (17)% | 5,981.25 173.06 (3)% | |
Other Assets | 0.00 0 ()% | 0.00 0 ()% | 0.00 0 ()% | 0.00 0 ()% | 0.00 0 ()% | |
Total Assets | 24,367.59 1,926.64 (8)% | 28,687.11 4,319.52 (15)% | 13,910.61 -14,776.5 (-106)% | 14,051.04 140.43 (1)% | 18,150.02 4,098.98 (23)% |
News
No Announcemnets available
Peers
Ranking
(Rs. Cr)
Annually | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | Trend (2020-2024) |
---|---|---|---|---|---|---|
Revenue | 13,179.36 (-3)% | 13,475.34 (2)% | 12,712.75 (-6)% | 15,078.16 (16)% | 16,769.73 (10)% | |
Cost Of Revenue | 6,915.38 (-10)% | 7,131.08 (3)% | 9,243.49 (23)% | 10,353.29 (11)% | 13,124.64 (21)% | |
Gross Profit | 6,263.98 (4)% | 6,344.26 (1)% | 3,469.26 (-83)% | 4,724.87 (27)% | 3,645.09 (-30)% | |
Ebitda | 1,576.94 (10)% | 1,042.33 (-51)% | 1,429.79 (27)% | 1,713.55 (17)% | 1,817.09 (6)% | |
Operating Income | 2,679.32 (-10)% | 969.17 (-176)% | 960.43 (-1)% | 1,087.36 (12)% | 1,256.67 (13)% | |
Income Before Tax | 971.88 (-29)% | 1,074.39 (10)% | 960.61 (-12)% | 1,137.59 (16)% | 1,230.62 (8)% | |
Net Income | 776.75 (-9)% | 809.90 (4)% | 4,366.93 (81)% | 822.70 (-431)% | 876.68 (6)% | |
EPS | ₹9 (-9)% | ₹10 (4)% | ₹51 (81)% | ₹10 (-431)% | ₹10 (6)% |
(Rs. Cr)
(Rs. Cr)
Annually | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | Trend (2020-2024) |
---|---|---|---|---|---|---|
Share Capital | 6,467.32 (6)% | 7,272.27 (11)% | 10,583.74 (31)% | 11,209.75 (6)% | 12,886.34 (13)% | |
Reserves | 331.47 (-3)% | 342.43 (3)% | 189.07 (-81)% | 68.12 (-178)% | 330.51 (79)% | |
Borrowings | -134.97 (-87)% | 166.28 (181)% | 330.44 (50)% | 209.50 (-58)% | 792.36 (74)% | |
Other Liabilities | 0.00 ()% | 0.00 ()% | 0.00 ()% | 0.00 ()% | 0.00 (100)% | |
Total Liabilities | 17,853.33 (9)% | 21,368.62 (16)% | 3,286.66 (-550)% | 2,841.29 (-16)% | 5,248.52 (46)% | |
Fixed Assets | 5,409.95 (-1)% | 6,255.93 (14)% | 5,121.25 (-22)% | 5,085.02 (-1)% | 6,251.52 (19)% | |
CWIP | 14,820.49 (11)% | 17,301.40 (14)% | 4,846.89 (-257)% | 4,502.65 (-8)% | 5,722.35 (21)% | |
Investments | 14,820.49 (11)% | 17,803.03 (17)% | 4,846.89 (-267)% | 5,808.19 (17)% | 5,981.25 (3)% | |
Other Assets | 0.00 ()% | 0.00 ()% | 0.00 ()% | 0.00 ()% | 0.00 ()% | |
Total Assets | 24,367.59 (8)% | 28,687.11 (15)% | 13,910.61 (-106)% | 14,051.04 (1)% | 18,150.02 (23)% |
(Rs. Cr)