Both National Stock Exchange and Bombay Stock Exchange are the leading stock exchanges in India. The BSE and NSE trading time in India is 9:00 AM to 3:30 PM. Both of them are open on the weekdays from Monday to Friday and closed on Weekends Saturday and Sunday. To keep you notified of the Holidays, we are providing you this stock market holidays list 2021.
Table of Contents
Stock Market Holidays India
The list of trading holidays for 2021 are usually published by stock exchanges in India. Where you can also find all the stock market/ stock exchange holidays list here on investobull.com. The stock market in India is closed on account of the Government’s announced holidays.
Let’s look at BSE NSE holidays list for 2021
Also Read : Stock Market timings in India
NSE Trading Holidays 2021
During the NSE India Holidays, nobody is allowed to trade in the Indian stock markets – i.e no buy and sell options are available.
NSE Holidays follows the calendar of Stock market india Holidays. Here are the list of holidays for NSE
NSE Holiday List | Date | Day |
Republic Days | 26th January 2021 | Tuesday |
Mahashivaratri | 11th March 2021 | Thursday |
Holi | 26th March 2021 | Monday |
Good Friday | 02nd April 2021 | Friday |
Dr. Babsaheb Ambedkar Jayanthi | 14th April 2021 | Wednesday |
Ram Navmi | 21st April 2021 | Wednesday |
Ramzan-id(Id-ul-fitar) | 13th May 2021 | Thursday |
Bakri-id | 21st July 2021 | Wednesday |
Moharrum | 19th August 2021 | Thursday |
Ganesh Chaturthi | 10th September 2021 | Friday |
Dasara | 15th October 2021 | Friday |
Diwali Amavasya(Muhurat Trading) | 04th November 2021 | Thursday |
Diwali Amavasya(Muhurat Trading) | 05th November 2021 | Friday |
Guru Nanak Jayanti | 19th November 2021 | Friday |
Christmas | 25th December 2021 | Saturday |
BSE Trading Holidays 2021
During the BSE India Holidays, nobody is allowed to trade in the Indian stock markets – i.e no buy and sell options are available.
Below is the BSE Holiday list for 2021
BSE Holidays | Date | Day |
Republic Days | 26th January 2021 | Tuesday |
Mahashivaratri | 11th March 2021 | Thursday |
Holi | 26th March 2021 | Monday |
Good Friday | 02nd April 2021 | Friday |
Dr. Babsaheb Ambedkar Jayanthi | 14th April 2021 | Wednesday |
Ram Navmi | 21st April 2021 | Wednesday |
Ramzan-id(Id-ul-fitar) | 13th May 2021 | Thursday |
Bakri-id | 21st July 2021 | Wednesday |
Moharrum | 19th August 2021 | Thursday |
Ganesh Chaturthi | 10th September 2021 | Friday |
Dasara | 15th October 2021 | Friday |
Diwali Amavasya(Muhurat Trading) | 04th November 2021 | Thursday |
Diwali Amavasya(Muhurat Trading) | 05th November 2021 | Friday |
Guru Nanak Jayanthi | 19th November 2021 | Friday |
Christmas | 25th December 2021 | Saturday |
MCX Trading Holidays 2021
Here is the list of MCX Trading Holidays 2021 for Commodity Trading (MCX/NCDEX)
MCX Holidays | Date | Day | Morning Session | Evening Session |
New Year Day | 01st January 2021 | Friday | Open | Closed |
Mahashivratri | 11th March 2021 | Thursday | Closed | Open |
Holi | 29th March 2021 | Monday | Closed | Open |
Good Friday | 02nd April 2021 | Friday | Closed | Closed |
Dr. Babasaheb Ambedkar Jayanthi | 14th April 2021 | Wednesday | Closed | Open |
Ram Navami | 21st April 2021 | Wednesday | Closed | Closed |
Eid-Ul-Fitr (Ramzan Id) | 25th May 2021 | Thursday | Closed | Open |
Mahatma Gandhi Jayanti | 02nd October 2021 | Saturday | Closed | Closed |
Diwali Laxmi Puja | 04th November 2021 | Thursday | Closed | Open |
Diwali Balipratipada | 05th November 2021 | Monday | Closed | Open |
Gurunanak Jayanti | 30th November 2021 | Monday | Closed | Open |
Christmas | 25th December 2021 | Monday | Closed | Closed |
Note: During the holidays MCX, the trading session will start from 10:00 AM to 05:00 PM in the morning and the evening session will start from 05:00 PM to 11:30 PM or 11:55 PM.
NSE BSE Holidays Falling on Saturday/Sundays
Holidays on Saturday/Sunday | Date | Day |
Mahivir Jayanti | 25th April 2021 | Sunday |
Maharashtra Day | 01st May 2021 | Saturday |
Independence Day | 15th August 2021 | Sunday |
Mahatma Gandhi Jayanti | 02nd October 2021 | Saturday |
Christmas | 25th December 2021 | Sunday |
FAQs
Is stock market open today?
Stock market remains open on all weekdays monday to friday . Its close on weekends as well as on holidays specified above
Can I trade on the weekend?
Yes, you can do trading on the weekend. Usually, stock exchanges open from 9:00 am to 5:00 pm, and they are available only five days a week. You can do trading on weekends via ECNs(Electronic Communication Networks). These allow investors to trade during the pre and post-market hours.
Is Saturday a stock market holiday?
Yes, Both NSE and BSE allow you to trade from 9.15 am – 3.30 pm (BSE, NSE opening time and closing time). On Saturday and Sunday, both the stock exchanges are closed.
Recommended Brokers
No 1 STOCKBROKER IN INDIA Zerodha Free equity & mutual fund investments | Flat ₹20 intraday and F&O trades | Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Upstox Fix brokerage of Rs. 20 per trade | Rating ★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | Rating ★★★★★ | APPLY NOW |
Leave a Reply