In this comprehensive blog, we will provide you with detailed information about the Sensex 30 companies list. But before that, let us know what is Sensex?
Table of Contents
What is Sensex?
SENSEX is a stock market index that consists of the top 30 firms registered on the Bombay Stock Exchange. It is also called BSE 30.
BSE was founded in 1877 by Just Premchand Roychand, one of the influential businessmen in the 19th century. It is one of the nation’s oldest stock exchanges.
The BSE Sensex tracks the actions of the top 30 companies as per the free float market-cap registered on the Bombay Stock Exchange. BSE Sensex stands for S&P Bombay Stock Exchange Sensitive Index.
BSE 30 specifies the top 30 high share value firms that are frequently traded on the Bombay Stock Exchange. The top 30 companies are determined on the basis of market capitalization.
If the Sensex is moving downward, this means that the share price of firms on BSE is moving downward. If Sensex is moving upward, it means that most of the firms in BSE are moving upwards.
Related Post: Check the updated Nifty 50 companies list here.
Sensex 30 Companies List
Here is the list of sensex companies along with the company’s Sensex weightage.
COMPANY | INDUSTRY | SHARE PRICE(Rs) | MARKET CAPITALIZATION | WEIGHTAGE(%) |
ASIAN PAINTS | PAINTS | 2,660.10 | 2,551,514 | 2 |
AXIS BANK | BANKING | 666.5 | 2,040,466 | 2.9 |
BAJAJ FINANCE | FINANCE | 6,228.00 | 3,752,884 | 2.7 |
BAJAJ FINSERV | FINANCE | 14,510.00 | 2,309,084 | 1.5 |
BHARTI AIRTEL | TELECOM | 672.6 | 3,669,408 | 2.7 |
DR. REDDYS LAB | PHARMA | 3,772.80 | 627,410 | 0.8 |
HCL TECHNOLOGIES | SOFTWARE | 1,151.00 | 3,123,293 | 2.1 |
HDFC | FIN. INSTITUTIONS | 2,140.70 | 3,853,589 | 6.4 |
HDFC BANK | BANKING | 1,319.60 | 7,267,904 | 8.9 |
HUL | FMCG | 1,952.10 | 4,586,569 | 2.9 |
ICICI BANK | BANKING | 652.4 | 4,503,624 | 7.5 |
INDUSIND BANK | BANKING | 845.2 | 639,867 | 0.9 |
INFOSYS | SOFTWARE | 1,738.00 | 7,403,164 | 10.6 |
ITC | FMCG | 224.5 | 2,761,883 | 4.6 |
KOTAK MAHINDRA BANK | BANKING | 1,719.80 | 3,406,027 | 4.2 |
L&T | ENGINEERING | 1,623.50 | 2,279,811 | 3.8 |
M&M | AUTO | 689.5 | 857,119 | 1.1 |
MARUTI SUZUKI | AUTO | 6,826.00 | 2,061,998 | 1.5 |
NESTLE | FOOD BEVERAGES | 17,315.20 | 1,669,457 | 1 |
NTPC | POWER | 129.4 | 1,254,264 | 1 |
POWER GRID | POWER | 213.8 | 1,118,252 | 0.9 |
RELIANCE IND | ENERGY | 2,253.10 | 15,235,615 | 12.5 |
SBI | BANKING | 439.3 | 3,920,582 | 2.8 |
SUN PHARMA | PHARMA | 817 | 1,960,257 | 1.5 |
TATA STEEL | STEEL | 1,273.30 | 1,533,155 | 1.7 |
TCS | SOFTWARE | 3,500.00 | 13,133,159 | 6.1 |
TECH MAHINDRA | SOFTWARE | 1,439.20 | 1,392,267 | 1.5 |
TITAN | CONSUMER DURABLES | 2,389.20 | 2,121,054 | 1.7 |
ULTRATECH CEMENT | CEMENT | 5,734.00 | 1,655,044 | 1.1 |
WIPRO | SOFTWARE | 577.1 | 3,298,036 | 1.5 |
Recommended Brokers
No 1 STOCKBROKER IN INDIA Zerodha Free equity & mutual fund investments | Flat ₹20 intraday and F&O trades | Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Upstox Fix brokerage of Rs. 20 per trade | Rating ★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | Rating ★★★★★ | APPLY NOW |
Leave a Reply