Before entering the share market world, it is necessary to know Nifty and Sensex. Nifty is a Stock market index of NSE, and Sensex is a stock market index of BSE. The full form of NSE is the National Stock Exchange, and the full form of BSE is the Bombay Stock Exchange. Both NSE and BSE are the main stock exchanges in India. In this post we are going to discuss Nifty 50 Companies list with all the details like nifty 50 stocks weightage, type of industry, ISIN code, Symbol.
Table of Contents
What is Nifty 50?
NIFTY is also called Nifty 50. It is a stock market index that consists of the top 50 companies registered on the NSE(National Stock Exchange) of India out of 1600 companies.
NSE launched nifty in 1996, and it is one of the national indicators. Nifty 50 share list specifies the top 50 high share value firms that are frequently traded on the National stock exchange. Nifty 50 is controlled by IISL(India Index Services and Products Ltd)
The nifty50 stocks list is basically decided on the basis of market capitalization.
What is Sensex?
SENSEX is also called BSE 30, and it is a stock market index that consists of the top 30 firms registered on the Bombay Stock Exchange.
BSE was founded in 1877 by Just. Vikramajit Sen, and it is one of the nation’s oldest stock exchanges . BSE 30 specifies the top 30 high share value firms that are frequently traded on the Bombay Stock Exchange. The top 30 companies are determined on the basis of market capitalization.
If the Sensex is moving downward, this means that the share price of firms on BSE is moving downward. If Sensex is moving upward, it means that most of the firms in BSE are moving upwards.
Nifty 50 Companies List
Here you can find the nifty 50 company list, nifty 50 weightage for the year 2021, type of industry, ISIN code.
COMPANY | INDUSTRY | SHARE PRICE(Rs) | MARKET CAPITALIZATION | WEIGHTAGE% |
ADANI PORTS & SEZ | MISCELLANEOUS | 670.7 | 1,362,696 | 0.71 |
ASIAN PAINTS | PAINTS | 2,655.90 | 2,547,533 | 1.95 |
AXIS BANK | BANKING | 663.7 | 2,031,894 | 2.61 |
BAJAJ AUTO | AUTO | 3,176.00 | 919,030 | 0.63 |
BAJAJ FINANCE | FINANCE | 6,226.10 | 3,751,739 | 2.53 |
BAJAJ FINSERV | FINANCE | 14,470.00 | 2,302,719 | 1.32 |
BHARTI AIRTEL | TELECOM | 670.6 | 3,658,497 | 2.21 |
BPCL | ENERGY | 337.4 | 731,906 | 0.45 |
BRITANNIA | FOOD BEVERAGES | 3,204.90 | 771,959 | 0.55 |
CIPLA | PHARMA | 935.6 | 754,520 | 0.65 |
COAL INDIA | MINING | 183.9 | 1,133,326 | 0.48 |
DIVIS LABORATORIES | PHARMA | 4,014.20 | 1,065,644 | 0.74 |
DR. REDDYS LAB | PHARMA | 3,772.80 | 627,410 | 0.67 |
EICHER MOTOR | AUTO | 2,250.00 | 614,828 | 0.49 |
GRASIM | TEXTILES | 1,441.90 | 948,700 | 0.82 |
HCL TECHNOLOGIES | SOFTWARE | 1,149.70 | 3,119,765 | 1.67 |
HDFC | FIN. INSTITUTIONS | 2,140.10 | 3,852,509 | 5.83 |
HDFC BANK | BANKING | 1,316.60 | 7,251,106 | 8.51 |
HDFC LIFE INSURANCE | INSURANCE | 507.4 | 1,025,179 | 0.66 |
HERO MOTOCORP | AUTO | 2,197.90 | 439,059 | 0.45 |
HINDALCO | ALUMINIUM | 606.3 | 1,362,103 | 1.14 |
HUL | FMCG | 1,949.50 | 4,580,460 | 2.64 |
ICICI BANK | BANKING | 647.7 | 4,471,522 | 7.03 |
INDUSIND BANK | BANKING | 838.5 | 634,833 | 0.82 |
INFOSYS | SOFTWARE | 1,740.10 | 7,411,896 | 8.67 |
IOC | OIL & GAS | 112.4 | 1,058,151 | 0.4 |
ITC | FMCG | 224.3 | 2,760,037 | 2.57 |
JSW STEEL | STEEL | 631.5 | 1,526,475 | 0.85 |
KOTAK MAHINDRA BANK | BANKING | 1,711.00 | 3,388,500 | 3.69 |
L&T | ENGINEERING | 1,619.10 | 2,273,632 | 2.99 |
M&M | AUTO | 688.1 | 855,379 | 1.03 |
MARUTI SUZUKI | AUTO | 6,787.00 | 2,050,217 | 1.51 |
NESTLE | FOOD BEVERAGES | 17,287.00 | 1,666,738 | 0.86 |
NTPC | POWER | 129.2 | 1,252,809 | 0.86 |
ONGC | ENERGY | 179.6 | 2,258,789 | 0.8 |
POWER GRID | POWER | 213.6 | 1,117,206 | 0.97 |
RELIANCE IND | ENERGY | 2,245.50 | 15,183,885 | 11.09 |
SBI | BANKING | 438.2 | 3,910,319 | 2.53 |
SBI LIFE INSURANCE | INSURANCE | 1,029.70 | 1,029,741 | 0.64 |
SHREE CEMENT | CEMENT | 21,965.50 | 792,532 | 0.44 |
SUN PHARMA | PHARMA | 815.6 | 1,956,778 | 1.24 |
TATA CONSUMER | FOOD BEVERAGES | 660.2 | 608,408 | 0.59 |
TATA MOTORS | AUTO | 392.4 | 1,211,959 | 1.11 |
TATA STEEL | STEEL | 1,273.90 | 1,533,937 | 1.32 |
TCS | SOFTWARE | 3,499.80 | 13,132,596 | 5.02 |
TECH MAHINDRA | SOFTWARE | 1,441.00 | 1,394,008 | 1.19 |
TITAN | CONSUMER DURABLES | 2,377.00 | 2,110,223 | 1.45 |
ULTRATECH CEMENT | CEMENT | 5,735.30 | 1,655,405 | 1.03 |
UPL | CHEMICALS | 725.5 | 554,315 | 0.5 |
WIPRO | SOFTWARE | 576 | 3,292,035 | 1.12% |
FAQs
What is Sensex and Nifty?
The full form of Sensex is the ‘Stock Exchange Sensitive Index’. It is the stock market index for the BSE. Whereas the Nifty means is ‘National Stock Exchange Fifty’, and it is the stock market index for the NSE.
Difference between Nifty and Sensex?
Nifty 50 includes the top 50 firms that are actively traded in the National Stock Exchange, and Sensex consists of the top 30 firms actively that are actively traded in the Bombay Stock Exchange. Nifty and Sensex are the two main indexes in the Indian stock market.
Recommended Brokers
No 1 STOCKBROKER IN INDIA Zerodha Free equity & mutual fund investments | Flat ₹20 intraday and F&O trades | Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Upstox Fix brokerage of Rs. 20 per trade | Rating ★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | Rating ★★★★★ | APPLY NOW |
Good info