Ashish Kacholia is one of the best investors in the Indian stock market, but only a few of them know him. He is an Indian investor who is interested in small and medium-scale businesses.
Ashish Kacholia is not a well-known investor to everyone, but he is among India’s top 50 investors. He is totally a private person, so he just does his job and won’t bother to become famous. He started his investment career with a company called Prime Securities.
In 2003, he began his own equity broking company(Lucky Securities). He created his own portfolio and started earning Profits. He had various multi-bagger earnings from the stocks he selected from the market, and he selected many of the stocks from the small and medium scale industry.
Ashish Kacholia mainly focused on the fundamentals of the company. He will start selling the stocks immediately when the company fundamentals are weakening. The biggest investment of Ashish Kacholia is in Birlasoft. It has generated good profits for him recently. Some of the well-known investment by Ashish Kacholia are Apollo pipes, Appollo tricoat, Vaibhav Global which has created him good returns in the recent past.
Ashish Kacholia holds stocks worth Rs. 500 crore and more in the stock market. According to the recent shareholding update. He is holding 22 stocks publicly with a net worth of Rs. 1655.3 Cr.
Table of Contents
Here is the list of Ashish Kacholia Portfolio
Stock Name | Holders Name | Current Price (Rs.) | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value (Rs.) |
Mastek Ltd. | ASHISH KACHOLIA | 2498 | 717,054 | 2.80% | 0% | 179.1 Cr |
Vaibhav Global Ltd. | ASHISH KACHOLIA | 784.05 | 2,250,000 | 1.40% | -0.10% | 176.4 Cr |
Poly Medicure Ltd. | ASHISH KACHOLIA | 964.45 | 1,600,000 | 1.70% | -0.10% | 154.3 Cr |
Birlasoft Ltd. | Ashish Kacholia | 402.35 | 3,250,000 | 1.20% | -0.60% | 130.8 Cr |
Apollo TriCoat Tubes Ltd. | ASHISH KACHOLIA | 1670.5 | 715,000 | 2.40% | 0% | 119.4 Cr |
Shaily Engineering Plastics Ltd. | Ashish Kacholia, ASHISH KACHOLIA | 1800 | 599,696 | 7.20% | 0% | 107.9 Cr |
NIIT Ltd. | ASHISH KACHOLIA | 323.85 | 3,000,000 | 2.30% | -0.30% | 97.2 Cr |
Caplin Point Laboratories Ltd. | Ashish Kacholia | 893.95 | 880,279 | 1.20% | 0% | 78.7 Cr |
Garware Hi-Tech Films Ltd. | Ashish Kacholia | 1143.7 | 600,521 | 2.60% | 0.60% | 68.7 Cr |
Acrysil Ltd. | ASHISH KACHOLIA | 676.4 | 1,000,000 | 3.80% | 0% | 67.6 Cr |
Phillips Carbon Black Ltd. | Ashish Kacholia | 256.25 | 2,502,495 | 1.50% | 0% | 64.1 Cr |
IOL Chemicals and Pharmaceuticals Ltd. | ASHISH KACHOLIA | 643.35 | 966,000 | 1.70% | 0.40% | 62.1 Cr |
Apollo Pipes Ltd. | Ashish Kacholia | 1324.9 | 468,969 | 3.60% | 0% | 62.1 Cr |
HLE Glasscoat Ltd. | Ashish Kacholia | 3288.9 | 186,781 | 1.40% | 0.00% | 61.4 Cr |
Mold-Tek Packaging Ltd. | ASHISH KACHOLIA | 517.95 | 947,497 | 3.30% | 0.00% | 49.1 Cr |
DFM Foods Ltd. | ASHISH KACHOLIA | 339.8 | 1,425,731 | 2.80% | 0% | 48.4 Cr |
Safari Industries (India) Ltd. | ASHISH KACHOLIA | 729.1 | 601,644 | 2.70% | 0.00% | 43.9 Cr |
Vishnu Chemicals Ltd. | ASHISH KACHOLIA | 609.4 | 588,793 | 4.90% | 0% | 35.9 Cr |
ADF Foods Ltd. | Ashish Kacholia | 856.15 | 227,605 | 1.10% | 0% | 19.5 Cr |
Beta Drugs Ltd. | Ashish Kacholia | 360 | 473,600 | 4.90% | 0.30% | 17.0 Cr |
Ador Welding Ltd. | ASHISH KACHOLIA | 722.4 | 153,402 | 1.10% | NEW | 11.1 Cr |
CHD Developers Ltd. | ASHISH KACHOLIA | 0.68 | 6,361,166 | – | – | 43.3 L |
KPIT Technologies Ltd. | ASHISH KACHOLIA | 310.1 | – | – | – | – |
Paushak Ltd. | Ashish Kacholia | 9195 | – | – | Below 1% | – |
Hikal Ltd. | ASHISH KACHOLIA | 615.6 | – | – | – | – |
Neuland Laboratories Ltd. | ASHISH KACHOLIA | 1696.3 | – | – | – | – |
V2 Retail Ltd. | Ashish Kacholia | 118.1 | – | – | – | – |
NOCIL Ltd. | ASHISH KACHOLIA | 286.55 | – | – | – | – |
Gati Ltd. | ASHISH KACHOLIA | 157.35 | – | – | – | – |
GHCL Ltd. | Ashish Kacholia | 380.75 | – | – | – | – |
Marksans Pharma Ltd. | ASHISH KACHOLIA | 83.75 | – | – | Below 1% | – |
Majesco Ltd. | ASHISH KACHOLIA | 89.25 | – | – | – | – |
IFB Industries Ltd. | Ashish Kacholia | 989.55 | – | – | – | – |
MSTC Ltd. | ASHISH KACHOLIA | 280.6 | – | – | – | – |
MIRC Electronics Ltd. | Ashish Kacholia | 20.2 | – | – | – | – |
Religare Enterprises Ltd. | ASHISH KACHOLIA, Ashish Kacholia | 155.65 | – | – | Below 1% | – |
GTPL Hathway Ltd. | Ashish Kacholia | 202.1 | – | – | – | – |
Astec Lifesciences Ltd. | ASHISH KACHOLIA | 1344.9 | – | – | – | – |
Marshall Machines Ltd. | ASHISH KACHOLIA | 40.15 | – | – | – | – |
Shareholder Portfolios
FAQs
What is the Ashish Kacholia net worth?
According to the recent shareholding registered, Ashish Kacholia is publicly holding 22 stocks with a net worth of Rs. 1,567.7 Cr.
What is the biggest holding of Ashish Kacholia?
The biggest holding of Ashish Kacholis is Birlasoft.
What If I Terminate From The Portfolio Management Service Before One Year?
You can terminate from Portfolio Management Service at any time, but few charges will be applicable.
What should your investment portfolio contain?
The investment portfolio contains assets such as stocks, bonds, mutual funds, cash, etc.
What is the name of Ashish Kacholia Firm?
Lucky Investment Manahers Pvt Ltd
What is Ashish Kacholia buying?
Ashish Kacholia is well known for selecting the best midcaps and small caps in the domestic equity market.
1 Comment