Rakesh jhunjhunwala is a certified CA and completed his studies in 1985. After his studies, he entered into the stock market world at the age of 25. He started with an amount of Rs 5000 in the Bombay Stock Exchange when the Sensex was at 150 points. Let’s take a look at the latest portfolio of Rakesh Jhunjhunwala as per his filings at stock exchanges.
Rakesh Jhunjhunwala is an ace Indian investor , often referred as Warren Buffet of India. He started investing at an early age and successfully compounded his wealth to become one of richest Indian investors. According to the latest shareholdings filed, Rakesh Jhunjhunwala publicly owns 38 stocks and currently his net worth is around Rs. 20297.9 Cr. Below is the details of his holdings in those companies.
Stock Name | Holders Name | Current Price (Rs.) | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value (Rs.) |
Titan Company Ltd. | Jhunjhunwala Rakesh Radheshyam, Jhunjhunwala Rekha | 1787.75 | 42,650,970 | 4.80% | 0% | 7,624.9 Cr |
Tata Motors Ltd. | Jhunjhunwala Rakesh Radheshyam | 300.05 | 37,750,000 | 1.10% | -0.20% | 1,132.7 Cr |
Crisil Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM, JHUNJHUNWALA REKHA | 2845.1 | 3,975,000 | 5.50% | 0% | 1,130.9 Cr |
Lupin Ltd. | Rakesh Jhunjhunwala | 1150.85 | 7,245,605 | 1.60% | 0.00% | 833.9 Cr |
Steel Authority of India (SAIL) Ltd. | RAKESH JHUNJHUNWALA | 141 | 57,500,000 | 1.40% | NEW | 810.8 Cr |
Fortis Healthcare Ltd. | RAKESH JHUNJHUNWALA, JHUNJHUNWALA RAKESH | 245.15 | 32,550,000 | 4.30% | 0% | 798.0 Cr |
Escorts Ltd. | RAKESH JHUNJHUNWALA, JHUNJHUNWALA RAKESH | 1199.9 | 6,400,000 | 4.80% | 0% | 767.9 Cr |
NCC Ltd. | JHUNJHUNWALA REKHA RAKESH, REKHA JHUNJHUNWALA | 88.1 | 78,333,266 | 12.80% | 0.00% | 690.1 Cr |
Jubilant Pharmova Ltd. | Rakesh Radheshyam Jhunjhunwala | 667.7 | 10,020,000 | 6.30% | 0% | 669.0 Cr |
Jubilant Ingrevia Ltd. | RAKESH JHUJHUNWALA, JHUNJHUNWALA REKHA RAKESH | 613.25 | 10,020,000 | 6.30% | 0% | 614.5 Cr |
Rallis India Ltd. | Jhunjhunwala Rakesh Radheshyam, Rekha | 311.6 | 19,305,820 | 9.90% | 0.00% | 601.6 Cr |
Nazara Technologies Ltd. | Jhunjhunwala Rakesh Radheshyam | 1789.8 | 3,294,310 | 10.80% | 0.00% | 589.6 Cr |
Federal Bank Ltd. | RAKESH JHUNJHUNWALA, RAKESH JHUNJHUNWALA | 87.15 | 54,721,060 | 2.80% | 0.40% | 476.9 Cr |
Tata Communications Ltd. | Jhunjhunwala Rekha Rakesh, JHUNJHUNWALA REKHA | 1482.35 | 2,950,687 | 1.00% | 0% | 437.4 Cr |
Multi Commodity Exchange of India Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM | 1606.95 | 2,500,000 | 4.90% | 0% | 401.7 Cr |
Indian Hotels Company Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM, JHUNJHUNWALA REKHA | 144.9 | 25,010,000 | 2.10% | 0% | 362.4 Cr |
Delta Corp Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM, JHUNJHUNWALA REKHA… | 178.75 | 20,000,000 | 7.50% | 0% | 357.5 Cr |
Indiabulls Housing Finance Ltd. | RAKESH JHUNJHUNWALA | 271.1 | 10,000,000 | 2.20% | NEW | 271.1 Cr |
Aptech Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM, JHUNJHUNWALA REKHA | 268 | 9,668,840 | 23.70% | 0.00% | 259.1 Cr |
Agro Tech Foods Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM, JHUNJHUNWALA REKH | 1003.4 | 2,003,259 | 8.20% | 0% | 201.0 Cr |
Va Tech Wabag Ltd. | JHUNJHUNWALA REKHA RAKESH, REKHA RAKESH | 370.25 | 5,000,000 | 8.00% | 0% | 185.1 Cr |
Karur Vysya Bank Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM, RAKESH | 47.05 | 35,983,516 | 4.50% | 0% | 169.3 Cr |
Geojit Financial Services Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM, RAKESH | 88 | 18,037,500 | 7.60% | 0% | 158.7 Cr |
Edelweiss Financial Services Ltd. | Jhunjhunwala Rakesh Radheshyam | 90.05 | 15,125,000 | 1.60% | 0.40% | 136.2 Cr |
TV18 Broadcast Ltd. | Jhunjhunwala Rekha Rakesh, JhunJhunwala Rekha | 36.75 | 35,000,000 | 2.00% | -0.60% | 128.6 Cr |
Wockhardt Ltd. | Jhunjhunwala Rakesh Radheshyam | 509.3 | 2,500,005 | 2.30% | 0% | 127.3 Cr |
Dishman Carbogen Amcis Ltd. | Jhunjhunwala Rakesh Radheshyam, Jhunjhunwala Rekha | 206.6 | 5,000,000 | 3.20% | 0% | 103.3 Cr |
Anant Raj Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM | 68.95 | 10,000,000 | 3.40% | 0% | 69.0 Cr |
TARC Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM | 43 | 10,000,000 | 3.40% | 0% | 43 Cr |
Orient Cement Ltd. | Jhunjhunwala Rakesh Radheshyam, Jhunjhunwala | 169.2 | 2,500,000 | 1.20% | 0% | 42.3 Cr |
Man Infraconstruction Ltd. | Jhunjhunwala Rakesh Radheshyam | 68.2 | 3,000,000 | 1.20% | 0% | 20.5 Cr |
Prakash Industries Ltd. | JHUNJHUNWALA RAKES RADHESHYAM, JHUNJHUNWALA RAKESH | 80.3 | 2,500,000 | 1.40% | 0% | 20.1 Cr |
Bilcare Ltd. | Jhunjhunwala Rakesh Radheshyam, Jhunjhunwala Rekha | 94.1 | 1,997,925 | 8.50% | 0% | 18.8 Cr |
D B Realty Ltd. | Jhunjhunwala Rekha Rakesh | 24.95 | 5,000,000 | 2.10% | 0% | 12.5 Cr |
Autoline Industries Ltd. | Jhunjhunwala Rakesh Radheshyam, Jhunjhunwala Rekha | 65.25 | 1,751,233 | 4.60% | -1.00% | 11.4 Cr |
Prozone Intu Properties Ltd. | Rekha Jhunjhunwala, Rakesh Jhunjhunwala | 32.35 | 3,150,000 | 2.10% | 0% | 10.2 Cr |
Prakash Pipes Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM, JHUNJUNWALA RAKESH | 175.15 | 312,500 | 1.30% | 0% | 5.5 Cr |
The Mandhana Retail Ventures Ltd. | Jhunjhunwala Rakesh Radheshyam | 18.3 | 2,813,274 | 12.70% | 0% | 5.1 Cr |
Ion Exchange (India) Ltd. | RAKESH JHUNJHUNWALA, JHUNJHUNWALA RAKESH | 2538.6 | – | – | – | – |
Firstsource Solutions Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM, RAKESH | 197.75 | – | – | – | – |
Indiabulls Real Estate Ltd. | RAKESH JHUNJHUNWALA | 143.45 | – | – | – | – |
Dewan Housing Finance Corporation Ltd. | Jhunjhunwala Rakesh Radheshyam | 16.7 | – | – | – | – |
VIP Industries Ltd. | Rekha Jhunjhunwala – Partner of Rare Investments | 403.5 | – | – | Below 1% | – |
GMR Infrastructure Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM | 28.85 | – | – | – | – |
Spicejet Ltd. | JHUNJHUNWALA RAKESH RADHESHYAM | 70.4 | – | – | – | – |
Table of Contents
Rakesh Jhunjhunwala Portfolio
Check out the latest Rakesh jhunjhunwala portfolio . Best stocks to buy . Check what Rakesh Jhunjhunwala is buying and selling
Top Shareholder Portfolios
FAQs
Who is the big bull of the stock market?
Rakesh Jhunjhunwala is the father of the stock market. He is also called a big bull or Indian warren Buffett. Rakesh jhunjhunwala was born on 5th July 1960 in Mumbai, and his father was an income tax officer.
Who is the best investor in India?
Here are the list of top 5 stock market investors in india
Rakesh Jhunjhunwala.
Radhakishan Damani.
Ramesh Damani.
Raamdeo Agrawal.
Vijay Kedia.
What stocks Rakesh Jhunjhunwala purchased recently?
Rakesh Jhunjuhnwala recently purchased IIFL securities ltd in January 2020. He bought almost 12 Crores in IIFL securities ltd. Rakesh Jhunjhunwala has recently purchased a few more stocks like a yes bank, tata communications ltd, First source solution, etc. Click here for top share holders portfolio.
Where is Rakesh Jhunjhunwala house?
Rakesh Jhunjhunwala purchased apartments in Malabar hills where he is living presently.
Recommended Brokers
No 1 STOCKBROKER IN INDIA Zerodha Free equity & mutual fund investments | Flat ₹20 intraday and F&O trades | Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Upstox Fix brokerage of Rs. 20 per trade | Rating ★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | Rating ★★★★★ | APPLY NOW |
Leave a Reply