Vijay kedia is an ace investor in India stock market. Lets take a look at his current Vijay kedia portfolio where he holds more than 1% holding as disclosed on BSE .His investing style follows what he calls as SMILE principle. To understand his investing style, see How Vijay kedia selects multibagger stocks.
Vijay Kedia is one of the best investors in India within the elite class. He has started trading at the age of 19 years, and at present Vijay Kedia age is 52 years. Moreover, he has a very good knowledge of the stock market. He is currently appointed as the Managing Director of Kedia Securities that foresees SENSEX at 100,000 in the year 2020. As per the recent shareholdings filed, Vijay Net worth is Rs. 771.2 Cr, and he is a shareholder of 16 stocks publicly.
We’re here to list out the latest Vijay Kedia portfolio in detail. So, let’s have a deep look at his portfolio, including the stocks that ended up according to the latest acknowledgments. Vijay Kedia mostly prefers a multi-bagger investment style for few industries. He holds more than 1% holding as disclosed on BSE. His investing style follows what he calls the SMILE principle. To understand his investing style, see How Vijay Kedia selects multi-bagger stocks.
Table of Contents
Vijay Kedia portfolio – Latest August 2021
Stock Name | Holders Name | Current Price (Rs.) | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value (Rs.) |
Vaibhav Global Ltd. | VIJAY KEDIA, VIJAY KISHANLAL KEDIA | 784.05 | 3,000,000 | 1.80% | 0% | 235.2 Cr |
Tejas Networks Ltd. | Vijay Kishanlal Kedia, Kedia Securities Private. | 327.25 | 5,000,000 | 5.40% | 0.00% | 163.6 Cr |
Sudarshan Chemical Industries Ltd. | Vijay Kishanlal Kedia | 739.8 | 1,000,000 | 1.40% | 0.00% | 74.0 Cr |
Cera Sanitaryware Ltd. | VIJAY KEDIA | 4636.4 | 135,306 | 1.00% | 0.00% | 62.7 Cr |
Mahindra Holidays & Resorts India Ltd. | VIJAY KISHANLAL KEDIA | 311.55 | 1,360,000 | 1.00% | NEW | 42.4 Cr |
Repro India Ltd. | Vijay Kishanlal Kedia, Kedia Securities Private. | 404.25 | 901,491 | 7.50% | 0% | 36.4 Cr |
Ramco Systems Ltd. | VIJAY KISHANLAL KEDIA, Vijay Kishanlal Kedia | 517 | 556,034 | 1.80% | 0.20% | 28.7 Cr |
Heritage Foods Ltd. | KEDIA SECURITIES PRIVATE LIMITED | 504 | 525,000 | 1.10% | 0% | 26.5 Cr |
Neuland Laboratories Ltd. | KEDIA SECURITIES PRIVATE LIMITED | 1696.3 | 130,000 | 1.00% | -0.60% | 22.1 Cr |
Affordable Robotic & Automation Ltd. | Vijay Kedia, Kedia Securities Private Limited | 137.3 | 1,462,400 | – | Filing Awaited | 20.1 Cr |
Elecon Engineering Company Ltd. | Vijay Kishanlal Kedia | 145.15 | 1,337,722 | 1.20% | NEW | 19.4 Cr |
Innovators Facade Systems Ltd. | Vijay Kedia | 55.5 | 2,010,632 | – | Filing Awaited | 11.5 Cr |
Cheviot Company Ltd. | VIJAY KISHANLAL KEDIA, MR. VIJAY KISHANLAL KEDIA | 1391.8 | 81,000 | 1.30% | 0% | 11.3 Cr |
Lykis Ltd. | Mr. Vijay Kishanlal Kedia, Kedia Securities Pvt… | 38.9 | 1,934,512 | 10.00% | 0.70% | 7.5 Cr |
Atul Auto Ltd. | KEDIA SECURITIES PRIVATE LIMITED | 217.6 | 321,512 | 1.50% | 0.00% | 7.0 Cr |
Panasonic Energy India Company Ltd. | Vijay Kishanlal Kedia | 303.25 | 93,004 | 1.20% | 0% | 2.8 Cr |
Yash Pakka Ltd. | VIJAY KISHANLAL KEDIA, Vijay Kishanlal Kedia | 90.35 | – | – | – | – |
Kokuyo Camlin Ltd. | Vijay Kishanlal Kedia, VIJAY KISHANLAL KEDIA | 71.8 | – | – | – | – |
Astec Lifesciences Ltd. | KEDIA SECURITIES PRIVATE LIMITED | 1344.9 | – | – | – | – |
Apcotex Industries Ltd. | Vijay Kishanlal Kedia | 349.35 | – | – | – | – |
Everest Industries Ltd. | VIJAY KEDIA, Vijay Kishanlal Kedia, KEDIA. | 469.9 | – | – | Below 1% | – |
Vijay Kedia Investment Style
Vijay Kedia has an investment approach that he calls SMILE. He usually invests in small cap companies and holds for many years to come.
Top Shareholder Portfolios
FAQs
Vijay Kedia Investment Style
Vijay Kedia has an investment approach that he calls SMILE. He usually invests in small cap companies and holds for many years to come. Small in size , Medium in experience , Large in aspirations is what he calls smile
Which Stock Vijay Kedia recently purchased?
Vijay Kedia recently purchased 3 lakh shares of Ramco systems at about Rs 88 per share
What is Vijay Kedia real name?
The real name of Vijay Kedia is Vijay Kishanlal Kedia.
Recommended Brokers
No 1 STOCKBROKER IN INDIA Zerodha Free equity & mutual fund investments | Flat ₹20 intraday and F&O trades | Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Upstox Fix brokerage of Rs. 20 per trade | Rating ★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | Rating ★★★★★ | APPLY NOW |
Leave a Reply