Table of Contents
What is IPO?
The IPO full form is Initial Public Offering. IPO allows the private company to sell their shares directly to the public for the first time. Generally, the companies collect funds via IPO for working capital, debt repayment, acquisitions, etc.
Companies can increase their investment funds with the help of an IPO by assigning new shares to the public. The company’s current shareholders can also sell their shares to the public without requesting any fresh capital.
Investors can purchase the IPO stocks using an IPO Application Form. These forms are generally accessible with the stockbrokers for free. Investors who have a demat account can buy the IPO stocks using the stockbroker.
Upcoming IPO Calendar 2021, Upcoming IPO list in India
Upcoming IPOs are those that have been approved by SEBI, and their Date of issue is out. Here is the Upcoming IPO listed companies in India.
Company Name | IPO Size (approx) | IPO Listing Date |
LIC | 70000 cr | Upcoming |
Home First Finance Company Ltd | 11153 cr | 21st – 25th January 2021 |
Indian Railways Finance Corporation Ltd | 4633 cr | 18th – 20th January 2021 |
Indigo Paints Ltd | 1178 cr | 20th – 22nd January 2021 |
RailTel Limited | 700 cr | 16th – 18th March 2021 |
Kalyan Jewellers | 1175 cr | 16th – 18th March 2021 |
ESAF Small Finance Bank Ltd | 1000 cr | February 2021 |
Studds Accessories Limited | 450 cr | February 2021 |
Suryoday Small Finance Bank Ltd | 582.34 | 17th – 19th March 2021 |
Stove Kraft Ltd (Pigeon Appliances) | 500 cr | 25th – 28th March 2021 |
Lodha Developers | 5500 cr | March 2021 |
Sigachi Industries Ltd | NA | 2021 |
Heranba Industries Ltd | 625.24 Cr | 23rd – 25th March 2021 |
Milkbasket | NA | 2021 |
Grofers | NA | 2021 |
Dodla Dairy Ltd | 520.18 cr | 16th – 18th June 2021 |
Zircon Technologies (India) Ltd | NA | 2021 |
Chartered Speed Ltd | 275 cr | 2021 |
Harsha Engineers Limited | 500 cr | 2021 |
Narmada Biochem Limited | NA | 2021 |
Century Metal Recycling Ltd | 700 cr | 2021 |
Penver Products Limited | NA | 2021 |
Sembcorp Energy India Ltd | NA | 2021 |
Capricorn Food Products India Ltd | NA | 2021 |
Nazara Technologies | 546.79 Cr | 17th March 2021 |
Patel Infrastructure Limited | NA | 2021 |
John Energy Limited | NA | 2021 |
Aakash Education Services | NA | 2021 |
Anmol Industries Ltd (Anmol Biscuits) | NA | 2021 |
Ami Organics Ltd | NA | 2021 |
Senco Gold Limited | NA | 2021 |
FLAIR WRITING INDUSTRIES LIMITED | NA | 2021 |
AGS Transact Technologies Ltd | NA | 2021 |
Coldex Limited | NA | 2021 |
Shyam Metalics and Energy Ltd | 9.9.00 Cr | 14th – 16th June 2021 |
AnandRathi Wealth Management Ltd | NA | 2021 |
Crystal Crop Protection Ltd | NA | 2021 |
Penna Cements Ltd | NA | 2021 |
Barbeque Nation Hospitality Ltd | 452.87 Cr | 24th – 26th March 2021 |
Reliance General insurance Company Ltd | NA | 2021 |
National Stock Exchange (NSE) | NA | 2021 |
KIMS Hospitals | NA | 2021 |
Lite Bite Foods | NA | 2021 |
National Insurance Company | NA | 2021 |
Indian Renewable Energy Development Agency Ltd | NA | 2021 |
Sandhya Marines Ltd | NA | 2021 |
Atria Convergence Technologies Ltd | NA | 2021 |
GR Infraprojects Ltd | NA | 2021 |
PNB MetLife Insurance Ltd | NA | 2021 |
Shakun Polymers Ltd | NA | 2021 |
Fino Payments Bank Ltd | NA | 2021 |
Montecarlo Ltd (Construction Company) | 550 cr | 2021 |
Puranik Builders Ltd | NA | 2021 |
Vectus Industries Ltd | NA | 2021 |
Milltec Machinery Ltd | NA | 2021 |
Bharat Hotels Limited | NA | 2021 |
Muthoot Microfin Ltd | NA | 2021 |
ASK Investment Managers Ltd | NA | 2021 |
Sansera Engineering Limited | NA | 2021 |
T & T Infra Limited | NA | 2021 |
Inventia Healthcare Limited | NA | 2021 |
NECCON POWER & INFRA LIMITED | NA | 2021 |
EMAMI CEMENT LIMITED | NA | 2021 |
JSW Cements | NA | 2021 |
Shriram Properties Ltd | NA | 2021 |
Powerica Limited | 800 cr | 2021 |
Bajaj Energy Ltd | 5400 cr | 2021 |
SAMHI HOTELS LIMITED | 2000 cr | 2021 |
HDB Financial Services Ltd | 9000 cr | 2021 |
APEEJAY SURRENDRA PARK HOTELS Ltd | 1000 cr | 2021 |
National Commodity & Derivatives Exchange Ltd (NCDEX IPO) | 500 cr | 2021 |
Telecommunications Consultants India Ltd (TCIL Ltd) | 1500 cr | 2021 |
WAPCOS Limited | NA | 2021 |
Jaikumar Constructions Ltd | NA | 2021 |
BVG Ltd | NA | 2021 |
Zomato Ltd | 9375.00 Cr | 14th – 16th July 2021 |
Brookfield Asset Management REIT Ltd | 3800 Cr | 03rd – 05th Feb 2021 |
Blackstone-Panchshil Realty REIT Ltd | NA | 2021 |
Lava International Ltd | NA | 2021 |
Aditya Birla Sun Mutual Fund Ltd | NA | 2021 |
Nureca Limited | 100 Cr | 15th – 17th Feb 2021 |
Laxmi Organic Industries Ltd | 600 Cr | 15th – 17th March 2021 |
Craftsman Automation Ltd | 823.70 Cr | 15th – 17th March 2021 |
MTAR Technologies Ltd | 596.41 Cr | 12th – 16th March 2021 |
Anupam Rasayan Limited | 760.00 Cr | 12th – 16th March 2021 |
Current IPO/Latest IPO of August 2021
Company Name | IPO Size (approx) | Tentative Date |
Windlas Biotech Limited IPO | 401.54 Cr | 4th – 6th August 2021 |
Exxaro Tiles Limited IPO | 161.09 Cr | 4th – 6th August 2021 |
Devyani International Limited IPO | 1838.00 Cr | 4th – 6th August 2021 |
Krsnaa Diagnostics Limited IPO | 1213.33 Cr | 4th – 6th August 2021 |
CarTrade Tech Limited IPO | 2998.51 Cr | 9th – 11th August 2021 |
Nuvoco Vistas Corporation Ltd IPO | 5000.00 Cr | 9th – 11th August 2021 |
Aashka Hospitals Limited IPO | 101.64 Cr | 10th – 6th August 2021 |
Chemplast Sanmar Limited IPO | 3850.00 Cr | 10th – 12th August 2021 |
Aptus Value Housing Finance India Ltd IPO | 2780.05 Cr | 10th – 12th August 2021 |
Large CAP IPOs in 2021
Company Name | IPO Size (approx) | Tentative Date |
NSE IPO | 4000cr | Upcoming |
Policy Bazaar IPO | 1200 cr | Upcoming |
Medium CAP IPOs in 2021
Company Name | IPO Size (approx) | Tentative Date |
Barbeque Nation IPO | 452.87 cr | 24th – 26th March 2021 |
BMW Ventures Limited IPO | 400 cr | Upcoming |
Chartered Speed IPO | 250 cr | Upcoming |
Small CAP IPOs in 2021
Company Name | IPO Size (approx) | Tentative Date |
Atam Valves IPO | NA | NA |
Shine Fashions IPO | NA | NA |
FAQs
How to apply for Upcoming IPOs in India?
Before applying for upcoming ipo india. Firstly you have to sign in to the prefered stockbroker and then select the new IPO you wish to invest in. After then enter the lot size and submit to place the order.
What are the top 5 IPOs?
Here are the biggest IPOs in India are
Reliance Power – 11560 crores (2008),
DLF 9188 crores (2007),
Crirns India 8616 crores (2006),
ICICI Pro. Life 6057 crores (2016).
Can I buy an IPO without a Demat account?
No. According to the SEBI terms and conditions, an investor requires a Demat Account to apply for an IPO India.
Are IPOs a good investment?
Yes, IPO is a good investment for both long term and short term investors. Before applying for an IPO, you have to check the financial position of the company.
Recommended Brokers
No 1 STOCKBROKER IN INDIA Zerodha Free equity & mutual fund investments | Flat ₹20 intraday and F&O trades | Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Upstox Fix brokerage of Rs. 20 per trade | Rating ★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | Rating ★★★★★ | APPLY NOW |
Leave a Reply